| Course | Institution | Level | Min grade | Tuition | Duration |
|---|---|---|---|---|---|
| Grade III-I Carpentry and Joinery | Maralal Vocational Training Centre | Artisan | E | Not published | 12 mo |
| Grade III-I Dressmaking and Tailoring | Maralal Vocational Training Centre | Artisan | E | Not published | 12 mo |
| Grade III-I Masonry | Maralal Vocational Training Centre | Artisan | E | Not published | 12 mo |
| Grade III-I Motor Vehicle Electrical | Maralal Vocational Training Centre | Artisan | E | Not published | 12 mo |
| Grade III-I Motor Vehicle Mechanics | Maralal Vocational Training Centre | Artisan | E | Not published | 12 mo |
| Grade III-I Plumbing | Maralal Vocational Training Centre | Artisan | E | Not published | 12 mo |
| Grade III-I Welding and Fabrication | Maralal Vocational Training Centre | Artisan | E | Not published | 12 mo |
| Certificate in Information Communication Technology (CDACC Level 5) | Samburu Technical and Vocational College | Certificate | D | Ksh 67,189 | 12 mo |
| Certificate in Information Communication Technology (CDACC Level 5) | Maralal Vocational Training Centre | Certificate | D | Not published | 12 mo |
| Certificate in Store Keeping (CDACC Level 5) | Samburu Technical and Vocational College | Certificate | D | Ksh 67,189 | 12 mo |
| Certificate in Store Keeping (CDACC Level 5) | Maralal Vocational Training Centre | Certificate | D | Not published | 12 mo |
| Certificate in Tour Guide Operations | Samburu Technical and Vocational College | Certificate | D | Ksh 67,189 | 12 mo |
| Diploma in Electrical Engineering | Samburu Technical and Vocational College | Diploma | C- | Ksh 134,378 | 24 mo |
| Diploma in Information Communication Technology | Samburu Technical and Vocational College | Diploma | C- | Ksh 134,378 | 24 mo |
| Diploma in Tourism Management | Samburu Technical and Vocational College | Diploma | C- | Ksh 134,378 | 24 mo |
Institutions in Samburu
| Institution | Ownership | Levels taught | Courses | Lowest entry |
|---|---|---|---|---|
| Maralal Vocational Training Centre | Public | Artisan, Certificate | 9 | E |
| Samburu Technical and Vocational College | Public | Certificate, Diploma | 6 | D |
About these figures
Fees are tuition only and most are worked out by applying a published rate to the course rather than quoted by the institution for that course — the app shows which is which on every card, and never shows a figure it cannot source. Entry grades and fees change; confirm with the institution before you decide anything.
Njia does not publish employment rates or salaries per course, because Kenya does not publish that data and an invented figure is worse than a missing one.